List of Permanent Teaching Staff
| DEPARTMENT | NAME | DESIGNATION | |||
| Dr. BINDU SHARMILA T.K. | Principal , Professor | ||||
| English | 1 | 1 | Smt. Honey Sabu | Assistant Professor | |
| 2 | 2 | Smt.Sajitha P G | Assistant Professor | ||
| Malayalam | 3 | 1 | Dr.G.Usha Kumari | Professor | |
| 4 | 2 | Dr.Yacob Thomas | Assistant Professor | ||
| 5 | 3 | Dr.Fousiya P.A | Assistant Professor | ||
| 6 | 4 | Dr.Dhanya P D | Assistant Professor | ||
| 7 | 5 | Ayishabi P | Assistant Professor | ||
| 8 | 6 | ||||
| 9 | 7 | ||||
| 10 | 8 | ||||
| Sanskrit | 11 | 1 | Dr Manju P. M. | Assistant Professor | |
| Hindi | 12 | 1 | Dr.Binod Babu.K.B | Assistant Professor | |
| History | 13 | 1 | Dr. Remani K K | Associate Professor | |
| 14 | 2 | Smt.Shany.N.S. | Assistant Professor | ||
| 15 | 3 | Dr.Nija S | Assistant Professor | ||
| 16 | 4 | Smt. Saritha.V.C. | Assistant Professor | ||
| 17 | 5 | Sri. Aneesh K | Assistant Professor | ||
| 18 | 6 | Assistant Professor | |||
| Political Science | 19 | 1 | Sri.Muneer M | Assistant Professor | |
| Computer Science | 20 | 1 | Smt Binu Mol T.V | Associate Professor | |
| 21 | 2 | Smt. Dhanya Mohan O | Assistant Professor | ||
| Mathematics | 22 | 1 | Smt.Sreerekha P | Assistant Professor | |
| 23 | 2 | Dr. Lakshmi V.P. | Assistant Professor | ||
| 24 | 3 | Dr.Resmi. T | Associate Professor | ||
| 25 | 4 | Dr.Sabna K.S | Associate Professor | ||
| 26 | 5 | Sri.Murali.T.K | Assistant Professor | ||
| 27 | 6 | Dr.Deepthi A.N | Assistant Professor | ||
| 28 | 7 | Smt.Mega P.M | Assistant Professor | ||
| Statistics | 29 | 1 | Smt.Arya Damodharan | Assistant Professor | |
| Physics | 30 | 1 | Sri.Raghu O | Associate Professor | |
| 31 | 2 | Dr. Lovely George | Associate Professor | ||
| 32 | 3 | Dr. Dhanya N.P | Assistant Professor | ||
| 33 | 4 | Dr. Vinayasree S | Assistant Professor | ||
| 34 | 5 | Sri.Arun V | Assistant Professor | ||
| Chemistry | 35 | 1 | Dr.Suma C.S | Associate Professor | |
| 36 | 2 | Sri. Thilakan M K | Associate Professor | ||
| 37 | 3 | Smt Indira IT | Assistant Professor | ||
| 38 | 4 | ||||
| 39 | 5 | ||||
| Zoology | 40 | 1 | Dr.Shaji.E.M. | Professor | |
| 41 | 2 | Dr. Prasad. N.K. | Assistant Professor | ||
| 42 | 3 | Dr.Soumya.K.C | Assistant Professor | ||
| 43 | 4 | Dr.Seema Menon | Assistant Professor | ||
| Botany | 44 | 1 | Sri.Krishnakumar K. | Professor | |
| 45 | 2 | Smt.Rameena K Jamal | Assistant Professor | ||
| 46 | 3 | Smt.Raga R | Assistant Professor | ||
| 47 | 4 | ||||
| Physical Education | 48 | 1 | Physical Education | Sri Shafeeq VA | |
| Economics | 49 | 1 | Sri. Siyar Manuraj | Associate Professor | |
| Travel & Tourism | 50 | 1 | Sri.Ajish KR | Assistant Professor | |
| 51 | 2 | Sri.Dani P George | Assistant Professor | ||
| 52 | 3 | Smt. Remya Ramachandran | Assistant Professor | ||
